Central Park Neighborhood Appreciation | Q1, 2016, Year over Year
Well, the first quarter of 2016 is already in the books, how time flys. Let's dig in and see how each of the 8 established Central Park neighborhood performed year over year for the first quarter of 2016.
The neighborhood with the highest average sales price was Central Park North with an average sales price of $743,875.
The neighborhood with the largest jump in appreciation was the 29th Avenue Neighborhood where the average sales price jumped a whopping 28.81% - WOW!
Total sales were down 10% with 66 sales in Q1 2015 compared to 60 in Q1 2016.
Overall, the appreciation rate for Central Park was 15.16%, which is outpacing Denver as a whole.
This data set represents the last sales data we'll see before the Cental Park Light Rail Station opens up on April 22nd, 2016. I am very curious to watch the appreciation rate after the station opens. I wrote an article back in 2012 Central Park property value set to increase with light rail stop, and I am hopeful that my prediction of an addition 10% bump comes true.
Here are the statistics for each of the individual neighborh
Conservatory Green | |||||||||
Units Sold | Q / Y | Beds | Baths | Above Grade SqFt | Total SqFt | PSF Above Grade | PSF Total | Sold Price | CDOM |
18 | Q1 2015 | 3 | 4 | 2,300 | 3,377 | $254.92 | $174.33 | 588,263 | 51 |
23 | Q1 2016 | 4 | 3 | 2,262 | 3,291 | $277.56 | $189.66 | $626,561 | 53 |
-1.68% | -2.61% | 8.16% | 8.08% | 6.11% | 3.77% | ||||
Central Park West | |||||||||
Units Sold | Q / Y | Beds | Baths | Above Grade SqFt | Total SqFt | PSF Above Grade | PSF Total | Sold Price | CDOM |
4 | Q1 2015 | 4 | 4 | 2,254 | 3,483 | $276.37 | $176.90 | $617,725 | 32 |
2 | Q1 2016 | 4 | 4 | 2,020 | 2,929 | $315.87 | $216.14 | $627,500 | 3 |
-11.58% | -18.91% | 12.51% | 18.15% | 1.56% | -966.67% | ||||
Central Park North | |||||||||
Units Sold | Q / Y | Beds | Baths | Above Grade SqFt | Total SqFt | PSF Above Grade | PSF Total | Sold Price | CDOM |
14 | Q1 2015 | 4 | 4 | 2,312 | 3,363 | $253.48 | $179.14 | $603,661 | 38 |
4 | Q1 2016 | 4 | 4 | 2,681 | 3,772 | $277.28 | $196.14 | $743,875 | 25 |
13.76% | 10.84% | 8.58% | 8.67% | 18.85% | -52.00% | ||||
29th Ave | |||||||||
Units Sold | Q / Y | Beds | Baths | Above Grade SqFt | Total SqFt | PSF Above Grade | PSF Total | Sold Price | CDOM |
6 | Q1 2015 | 3 | 3 | 1,842 | 2,685 | $251.13 | $172.91 | $448,316 | 24 |
10 | Q1 2016 | 4 | 4 | 3,455 | 2,589 | $260.58 | $199.50 | $629,770 | 55 |
46.69% | -3.71% | 3.63% | 13.33% | 28.81% | 56.36% | ||||
South End | |||||||||
Units Sold | Q / Y | Beds | Baths | Above Grade SqFt | Total SqFt | PSF Above Grade | PSF Total | Sold Price | CDOM |
7 | Q1 2015 | 3 | 3 | 1,899 | 2,457 | $234.44 | $191.80 | $439,786 | 26 |
7 | Q1 2016 | 4 | 4 | 2,077 | 3,099 | $305.66 | $199.92 | $604,429 | 12 |
8.57% | 20.72% | 23.30% | 4.06% | 27.24% | -116.67% | ||||
Westerly Creek | |||||||||
Units Sold | Q / Y | Beds | Baths | Above Grade SqFt | Total SqFt | PSF Above Grade | PSF Total | Sold Price | CDOM |
5 | Q1 2015 | 4 | 3 | 2,108 | 2,842 | $236.80 | $189.59 | $496,780 | 38 |
3 | Q1 2016 | 4 | 3 | 2,641 | 3,996 | $231.77 | $153.31 | $613,000 | 45 |
20.18% | 28.88% | -2.17% | -23.66% | 18.96% | 15.56% | ||||
Eastbridge | |||||||||
Units Sold | Q / Y | Beds | Baths | Above Grade SqFt | Total SqFt | PSF Above Grade | PSF Total | Sold Price | CDOM |
10 | Q1 2015 | 4 | 4 | 2,245 | 3,230 | $242.41 | $178.09 | $538,420 | 38 |
9 | Q1 2016 | 4 | 3 | 2,087 | 3,292 | $274.92 | $179.89 | $567,389 | 8 |
-7.57% | 1.88% | 11.83% | 1.00% | 5.11% | -375.00% | ||||
Bluff Lake | |||||||||
Units Sold | Q / Y | Beds | Baths | Above Grade SqFt | Total SqFt | PSF Above Grade | PSF Total | Sold Price | CDOM |
2 | 4th / 2014 | 4 | 4 | 1,545 | 2,591 | $302.28 | $176.65 | $457,400 | 12 |
2 | 4th / 2015 | 4 | 4 | 1,700 | 2,652 | $313.54 | $202.95 | $535,950 | 8 |
9.12% | 2.30% | 3.59% | 12.96% | 14.66% | -50.00% |
Here are the statistics for each of the individual neighborhoods.
Post a Comment